Continent | Country | Company | Web Page |
Africa | Egypt | MegaSoft | https://www.megasoft.com.eg |
| Nigeria | Sedin Technologies | https://eam360.com |
| Republic of South Africa | Vetasi | https://www.vetasi.com |
Asia | China | IBM | https://www.ibm.com |
| India | Accenture | https://www.accenture.com |
| India | Amstar | https://www.amstar.in |
| India | Astin Technology | https://www.astintechnology.com |
| India | Bahwan Cybertek | http://www.bahwancybertek.com |
| India | Capgemini | https://www.capgemini.com |
| India | Cognizant | https://www.cognizant.com |
| India | Envision | https://www.envisionesl.com |
| India | HCL Technologies | https://www.hcltech.com |
| India | IBM | https://www.ibm.com |
| India | Infosys | https://www.infosys.com |
| India | Interloc Solutions | https://www.interlocsolutions.com |
| India | Jantacare | https://www.jantacare.com |
| India | Keegosys | https://www.keegosysit.com |
| India | MCT India Infotech | https://www.mctindia.co.in |
| India | LTI | https://www.lntinfotech.com |
| India | PwC | https://www.pwc.com |
| India | Sedin Technologies | https://eam360.com |
| India | TATA Consulting Services | https://www.tcs.com |
| India | Tech Mahindra | https://www.techmahindra.com |
| India | Thiran | http://thirantech.com |
| India | Wipro | https://www.wipro.com |
| Indonesia | Vetasi (Talian Infodinamika) | https://www.vetasi.com |
| Japan | Accenture | https://www.accenture.com |
| Japan | Asahi Electronics | https://www.aec.co.jp |
| Japan | COMTURE | https://www.comture.com |
| Japan | EXA | https://www.exa-corp.co.jp |
| Japan | IBM | https://www.ibm.com |
| Japan | SOLPAC | https://www.solpac.co.jp |
| Japan | Toshiba Digital Solutions | https://www.global.toshiba/ww/company/digitalsolution.html |
| Kuwait | Praxis Solutions | https://www.praxis.ae |
| Kuwait | Prozone | http://www.prozone.rs |
| Macau | BPD Zenith | https://www.bpdzenith.com |
| Malaysia | Bahwan Cybertek | http://www.bahwancybertek.com |
| Malaysia | COMM-IT | https://www.comm-itgroup.com |
| Malaysia | Strato Solutions | https://stratosolutions.com.my |
| Oman | Bahwan Cybertek | http://www.bahwancybertek.com |
| Pakistan | Global Consulting | http://www.gc.com.pk |
| Pakistan | Ora Tech Systems | http://www.ora-tech.com |
| Philippines | COMM-IT | https://www.comm-itgroup.com |
| Philippines | Maximo Business Solutions | https://maximoph.business.site |
| Qatar | Bahwan Cybertek | http://www.bahwancybertek.com |
| Saudi Arabia | Bahwan Cybertek | http://www.bahwancybertek.com |
| Saudi Arabia | eSolutionsMEA | http://www.maximo.ae |
| Singapore | Bahwan Cybertek | http://www.bahwancybertek.com |
| Singapore | BPD Zenith | https://www.bpdzenith.com |
| Singapore | Envision | https://www.envisionesl.com |
| Singapore | COMM-IT | https://www.comm-itgroup.com |
| Thailand | Triple Dot Consulting | https://www.tripledotconsult.com |
| United Arab Emirates | Bahwan Cybertek | http://www.bahwancybertek.com |
| United Arab Emirates | Envision | https://www.envisionesl.com |
| United Arab Emirates | eSolutionsMEA | http://www.maximo.ae |
| United Arab Emirates | IBM | https://www.ibm.com |
| United Arab Emirates | Praxis Solutions | https://www.praxis.ae |
| United Arab Emirates | TATA Consulting Services | https://www.tcs.com |
| United Arab Emirates | Thiran | http://thirantech.com |
| Vietnam | Avenue JSC | https://avenue-net.com |
Australia/Oceania | Australia | BPD Zenith | https://www.bpdzenith.com |
| Australia | Certus | https://www.certussolutions.com |
| Australia | Clarita Solutions | https://claritasolutions.com |
| Australia | Cohesive Solutions | https://www.cohesivesolutions.com |
| Australia | IBM | https://www.ibm.com |
| Australia | ISW | https://isw.net.au |
| Australia | QR40 Pty Ltd | |
| Australia | TATA Consulting Services | https://www.tcs.com |
| Australia | Vetasi | https://www.vetasi.com |
| Australia | WATT Technologies | https://watttechnologies.com.au |
| New Zealand | BPD Zenith | https://www.bpdzenith.com |
| New Zealand | Certus | https://www.certussolutions.com |
Europe | Austria | SBI | http://www.stockner-bi.at |
| Belgium | IBM | https://www.ibm.com |
| Belgium | Macs EU | https://macs.eu |
| Bulgaria | Openintegra | http://openintegra.com |
| Croatia | Code Development | https://www.codedevelopment.com |
| Croatia | IBM | https://www.ibm.com |
| Croatia | SmartIS | https://www.smartis.si |
| Czech Republic | GC System | https://www.gcsystem.cz |
| Czech Republic | IBM | https://www.ibm.com |
| Czech Republic | ISP&M Consult | http://www.ispm.cz |
| Czech Republic | Visitech | https://www.visitech.cz |
| Finland | MaxiPoint Oy | https://www.maxipoint.fi |
| Finland | TATA Consulting Services | https://www.tcs.com |
| France | Atos | https://atos.net |
| France | Capgemini | https://www.capgemini.com |
| France | Ennovia | https://ennovia.fr |
| France | IBM | https://www.ibm.com |
| France | Inoteam | http://www.inoteam.fr |
| France | Sopra Steria | https://www.soprasteria.com |
| France | SQLI | https://www.sqli.com |
| France | Talan | https://talan.com |
| Germany | ARS | https://www.ars.de |
| Germany | Axino Solutions | https://axino-group.com |
| Germany | IBM | https://www.ibm.com |
| Germany | Macs EU | https://macs.eu |
| Germany | Rodias | https://rodias.de |
| Germany | scienITec | https://www.scienitec.de |
| Germany | Softacus | https://www.softacus.com |
| Germany | SVA | https://sva.de |
| Germany | TATA Consulting Services | https://www.tcs.com |
| Greece | NousPratIT | https://nouspratit.gr |
| Hungary | Inter-Computer-Informatika | https://intercomputer.hu |
| Ireland | Deloitte | https://www.deloitte.com |
| Ireland | Macs EU | https://macs.eu |
| Italy | Elmi SRL | https://www.elmisoftware.com/ |
| Italy | IBM | https://www.ibm.com |
| Italy | Tempestive | https://www.tempestive.com |
| Italy | Omninecs | https://www.omninecs.com |
| Italy | Uno Informatica | https://www.unoinformatica.it |
| Latvia | Troia | https://www.troia.eu |
| Netherlands | Amosa Group | https://www.amosa-group.com |
| Netherlands | Arcadis | https://www.arcadis.com/ |
| Netherlands | Asset People | https://assetpeople.com |
| Netherlands | Cohesive Solutions | https://www.cohesivesolutions.com |
| Netherlands | Gemba | https://gemba.nl |
| Netherlands | IBM | https://www.ibm.com |
| Netherlands | Lama | https://www.lamaempowerz.com |
| Netherlands | Macs EU | https://macs.eu |
| Netherlands | Oxplus | https://oxplus.com |
| Netherlands | Stork | https://www.stork.com |
| Netherlands | TATA Consulting Services | https://www.tcs.com |
| Netherlands | ZNAPZ | https://www.znapz-assetmanagement.com |
| Poland | Aiut | http://maximo.pl |
| Poland | Macs EU | https://macs.eu |
| Poland | Opsenio | http://opsenio.com |
| Poland | Vetasi | https://www.vetasi.com |
| Romania | ZNAPZ | https://www.znapz-assetmanagement.com |
| Russia | IBM | https://www.ibm.com |
| Russia | InfoLink | https://www.infolinkcomp.ru |
| Russia | Interprocom | https://interprocom.ru |
| Serbia | Prozone | http://www.prozone.rs |
| Slovakia | IBM | https://www.ibm.com |
| Slovenia | Kopa | https://www.kopa.si |
| Slovenia | Troia | https://www.troia.eu |
| Spain | IBM | https://www.ibm.com |
| Spain | Vetasi | https://www.vetasi.com |
| Sweden | Enfo | https://www.enfogroup.com |
| Sweden | EY Skye | http://skyeconsulting.se |
| Sweden | IBM | https://www.ibm.com |
| Sweden | Midroc | https://www.midroc.se |
| Sweden | Sigma IT | https://www.sigmait.se |
| Sweden | Total Digital | https://totaldigital.se |
| Sweden | Trivalo | https://trivalo.se |
| Switzerland | EAM Swiss | https://www.eam-swiss.ch |
| Switzerland | IBM | https://www.ibm.com |
| Switzerland | TATA Consulting Services | https://www.tcs.com |
| Turkey | İntesasoft | https://intesasoft.com |
| Ukraine | Vetasi | https://www.vetasi.com |
| United Kingdom | Arcadis (EAMS Group) | https://www.arcadis.com/ |
| United Kingdom | BPD Zenith | https://www.bpdzenith.com |
| United Kingdom | Codub Group | https://codubgroup.com |
| United Kingdom | Code Development | https://www.codedevelopment.com |
| United Kingdom | Cohesive Solutions | https://www.cohesivesolutions.com |
| United Kingdom | ECCS | http://eccs.co.uk |
| United Kingdom | eCRM | http://www.ecrm-euro.eu |
| United Kingdom | IBM | https://www.ibm.com |
| United Kingdom | MACS EU | https://macs.eu |
| United Kingdom | MaxLogic Group | https://www.maxlogicgroup.com/ |
| United Kingdom | Microdesk | https://www.microdesk.com |
| United Kingdom | Omninecs | https://www.omninecs.com |
| United Kingdom | Peacock Engineering | https://www.peluk.org |
| United Kingdom | Progressive TSL | https://progressive-tsl.com |
| United Kingdom | SRO Solutions (Bentley Systems) | https://www.srosolutions.net |
| United Kingdom | Vetasi | https://www.vetasi.com |
North America | Canada | BPD Zenith | https://www.bpdzenith.com |
| Canada | Createch | https://www.createch.ca |
| Canada | Envision | https://www.envisionesl.com |
| Canada | IBM | https://www.ibm.com |
| Canada | Inform Solutions | http://informsolutions.ca |
| Canada | Interloc Solutions | https://www.interlocsolutions.com |
| Canada | Cohesive Solutions (Ontracks Consulting) | https://www.cohesivesolutions.com |
| Canada | Maven Asset Management | https://www.mavenasset.com |
| Canada | Sedin Technologies | https://eam360.com |
| Canada | Sheffield Scientific | https://sheffieldscientific.com |
| Canada | Smartech | http://www.smartech-tn.com |
| Canada | TATA Consulting Services | https://www.tcs.com |
| Canada | TriNmax | https://www.trinmax.com |
| USA | A3J Group | http://a3jgroup.com |
| USA | Aquitas Solutions | https://www.aquitas-solutions.com |
| USA | Ascension Strategies | https://ascensionstrategies.com |
| USA | AssetOne | https://www.assetone.net |
| USA | Bahwan Cybertek | http://www.bahwancybertek.com |
| USA | Banetti | https://banetti.com |
| USA | BPD Zenith | https://www.bpdzenith.com |
| USA | Brass Tacks Consulting | http://www.brasstacksconsulting.com |
| USA | Capgemini | https://www.capgemini.com |
| USA | Cohesive Solutions | https://www.cohesivesolutions.com |
| USA | DEF Alliance | https://defalliance.com |
| USA | Envision | https://www.envisionesl.com |
| USA | Fields Consulting | https://www.fields-consulting-services.com |
| USA | Genesis Solutions | https://www.genesissolutions.com |
| USA | Helwan Technologies | https://www.helwantechnologies.org |
| USA | IBM | https://www.ibm.com |
| USA | Innovaptive | https://www.innovapptive.com |
| USA | Intelligent Technology Solutions | https://www.webuildits.com |
| USA | Interloc Solutions | https://www.interlocsolutions.com |
| USA | InterPro Solutions | https://interprosoft.com |
| USA | JFC & Associates | http://www.jfc-associates.com |
| USA | Lucid Coast | https://lucidcoast.com |
| USA | Maven Asset Management | https://www.mavenasset.com |
| USA | Microdesk | https://www.microdesk.com |
| USA | Ontracks Consulting | https://ontracksconsulting.com |
| USA | Perficient | https://www.perficient.com |
| USA | Projetech | https://www.projetech.com |
| USA | Prometheus Group | https://www.prometheusgroup.com |
| USA | PwC | https://www.pwc.com |
| USA | Qellus | https://www.qellus.com |
| USA | Saunders International | https://saundersintl.com |
| USA | Sedin Technologies | https://eam360.com |
| USA | Sentz Consulting | https://www.sentzconsulting.com |
| USA | Sheffield Scientific | https://sheffieldscientific.com |
| USA | Starboard Consulting | https://starboard-consulting.com |
| USA | TATA Consulting Services | https://www.tcs.com |
| USA | Total Resource Management | https://www.trmnet.com |
| USA | Xybion | https://www.xybion.com |
| USA | Zpro Solutions | https://zprosolutions.com |
South America | Argentina | IBM | https://www.ibm.com |
| Brazil | IBM | https://www.ibm.com |
| Brazil | MaximoCon | http://www.maximocon.com |
| Brazil | MaxMatters | https://maxmatters.com |
| Chile | Solex | https://www.solex.biz/ibm-maximo |
| Colombia | Solex | https://www.solex.biz/ibm-maximo |
| Ecuador | Solex | https://www.solex.biz/ibm-maximo |
| Mexico | DEF Alliance | https://defalliance.com |
| Mexico | IBM | https://www.ibm.com |
| Peru | Solex | https://www.solex.biz/ibm-maximo |
Indian : Infosys, L&T Infotech, IBM GBS, Accenture, Thiran Tech, Tech Mahindra missing
ReplyDeleteCapgemini - India
ReplyDeleteSopra Steria - France
Wipro - India
Infosys - India
HCL - India
Pwc - USA, India
COM-IT - Singapore & Philippines
Tech Mahindra - India
L&T Infotech - India
Comm-IT in Singapore & Malaysia
ReplyDeleteMaximo Business Solutions(MBS) - Philippines
Talian Infodinamika - Indonesia
ReplyDeletetalian.id
Seems missed out Bahwan Cybertek in India,Singapore,Malaysia,US and in Middle east. www.bahwancybertek.com
ReplyDeleteSeems missed out Bahwan Cybertek in India,Singapore,Malaysia,US and in Middle east. www.bahwancybertek.com
ReplyDeleteGCS (Global Consulting Services) Islamabad, Pakistan.
ReplyDeletewebsite www.gc.com.pk
Core Business : IBM Maximo Implementer and Support
Seems missed out my company Tempestive in Italy
ReplyDelete(www.tempestive.com)
Hi Robert. Thank you for including Solex as a strategic partner for Latin America (www.solex.biz/ibm-maximo
ReplyDeleteExcellent and very cool idea and the subject at the top of magnificence and I am happy to comment on this topic through which we address the idea of positive reaction.
ReplyDeleteAsset Management Software
Asset Management System
Asset Management and Maintenance Software
Asset Management Solutions
Fixed Asset Management Software
Hi Robert, for Europe you missed several Maximo-partners:
ReplyDelete- Czech Republic: IBM
- Czech Republic: Visitech www.visitech.cz
- Czech Republic: ISP & M www.ispm.cz
- Russia: Infolink www.infolinkcomp.ru/
- Russia: Interprocom https://interprocom.ru
- Slovakia: IBM
Thank you! I knew there are more companies in Eastern Europe
DeletePlease add ISW https://isw.net.au for Australia
ReplyDeleteThank you, Craig
DeleteHI Rob,
ReplyDeletePlease add us:
_Location: Vietnam
_Company Name: Avenue JSC
_Website: avenue-net.com
Regards,
We've been implementing IBM Maximo EAM for ~20 years, focusing on Oil&Gas, Power, Manufacturing.
DeleteOh, new country on the list! Thank you!
DeleteBahwan Cybertek - India, Middle East (Oman,UAE,Qatar,Saudi), Singapore, USA
ReplyDeleteThank you!
DeleteThis is such a great resource that you are providing and you give it away for free. I love seeing blog that understand the value. Im glad to have found this post as its such an interesting one! I am always on the lookout for quality posts and articles so i suppose im lucky to have found this! I hope you will be adding more in the future... Azure asset management
ReplyDeleteI'm a Maximo developer in Japan.
ReplyDeleteThe following is a list of partners that I have been involved with.
IBM https://www.ibm.com
Accenture https://www.accenture.com
EXA https://www.exa-corp.co.jp/
Toshiba Digital solutions https://www.global.toshiba/ww/company/digitalsolution.html
Asahi Electronics https://www.aec.co.jp/
COMTURE https://www.comture.com/
SOLPAC https://www.solpac.co.jp/
India - Cognizant missing
ReplyDeleteIndia - fidelity missing
ReplyDeletePlease add:
ReplyDeleteUSA; Saunders International, Inc.; www.saundersintl.com
thanks for the article
ReplyDelete